System Requirements
| CPU | P4 2GHZ |
|---|---|
| RAM | 4 GB or more |
| Hard Drive | 100 GB Free Space |
| Network Card | 2 Intel 100+/1000 Ethernet |
| CDRW Drive for Backup | 1 |
| OS | Windows 2003/2008 Server |
Pricing
Prices are in US Funds
| Installation: | $3,000 | One-Time Installation charge |
|---|---|---|
| Annual License Pricing | ||
| Basic: | $8,500 per year | 10 simultaneous users |
| Unlimited: | $15,000 per year | Unlimited simultaneous users |
Annual license includes:
|
||
Customers must have a separate web server on site along with a current ProTourSQL license. InfoTree Inc. does not supply web server, hardware, telecommunications equipment, or web page security. Automatic Credit card charge via PayFlowPro/Verisign is additional. All custom work is on a request basis, and the charge is $125 per hour.
| Support Options | ||
|---|---|---|
| With Initial Licensing | After Initial Licensing | |
| Unlimited support for up to 10 users | $3,500 | $4,000 |
| Unlimited support unlimited users | $6,000 | $7,000 |
| *iProTourSQL support is subject to the same rules and procedures as ProTourSQL support | ||
All prices are subject to change without prior notice








